View details about our budget, collections and more.
Facilities: Central Library, 26 neighborhood branches and Mobile Services
Staffing: 698 (589.13 full-time equivalents)
Circulation
Physical Items | |
5,259,202 | |
Media (CDs, DVDs, audiobooks) | 2,776,990 |
Equipment (laptops, tablets, Wi-Fi hotspots, Kill A Watt power meters) |
30,101 |
Total | 8,066,293 |
Digital items | |
E-books and e-audiobooks | 2,843,567 |
Streaming and downloadable media | 1,021,797 |
Total | 3,865,364 |
Total | 11,931,657 |
---|
Collection Size
Central Library | 1,014,388 |
Branches and Other | 885,489 |
E-collection | 463,911 |
Total | 2,363,788 |
---|
Patron Visits
Central Library and branches | 5,201,945 |
Online visits (website and catalog visits) | 12,021,472 |
Total | 17,223,417 |
---|
Social Media
Facebook fans | 50,563 |
Twitter followers | 20,701 |
Pinterest followers | 2,258 |
Instagram followers | 16,553 |
Service Levels and Programs
Assisted Information questions answered | 720,132 |
Holds placed on physical or digital items | 5,110,734 |
Database sessions | 370,528 |
Library classes, events or activities | 10,060 |
Number of people who attended Library programs | 304,290 |
Operating Budget (Does not include private gifts.)
Personnel | $55,707,000 |
Books and Materials | $7,651,000 |
Equipment | $3,642,000 |
Maintenance, Security and Utilities | $3,200,000 |
Supplies | $672,000 |
Other | $4,105,000 |
Total | $74,977,000 |
---|
Meeting rooms
Private group rentals | 717 |
Nonprofit groups used free meeting room spaces | 158 |
Programs hosted by the Library in meeting rooms | 943 |
Library staff meetings and staff trainings | 837 |
Total meetings supported | 2,655 |
---|
Tours
People who took scheduled group tours of the Central Library | 40 |
Cell phone tours | 1,094 |
Computer Access: 2,535,306 public computer and Wi-Fi sessions
Event Services manages Central Library meeting facilities and building tours
Volunteers: 642 individuals contributed 22,560 volunteer hours
Photo shoots: $9,775 total revenue