View details about our budget, collections, circulation and programs.
Facilities: Central Library, 26 neighborhood branches and Mobile Services
Staffing: 650 (part- and full-time)
Circulation
Physical items* | |
4.6 million (35% increase) | |
Media (CDs, DVDs, audiobooks) | 1.3 million (22% increase) |
Equipment (laptops, tablets, Wi-Fi hotspots, Kill A Watt power meters) | 31,000 |
Total physical circulation | 6 million (32% increase) |
Digital items | |
E-books and e-audiobooks | 4.7 million |
Streaming and downloadable media | 1.6 million |
Total digital circulation | 6.4 million |
Total Circulation | 12.4 million (14% increase) |
---|---|
Holds placed | |
Physical items | 2.3 million |
Digital items | 2.7 million |
Total Holds | 5 million |
Collection Size
Central Library | 1.01 million |
Branches and other | 760,000 |
Total physical collection* | 1.83 million |
E-collection | 911,000 |
Total Collection | 2.7 million |
---|
Active patrons
Patrons active in the last 12 months | 246,000 (22% increase) |
Patrons active in the last three years | 347,000 |
New Library cardholders | 59,000 |
Social media engagement
Facebook fans | 56,000 |
Twitter followers | 26,000 |
YouTube Subscribers | 2,490 |
Pinterest followers | 2,400 |
Instagram followers | 43,000 |
Service Levels and Programs
Assisted Information questions answered | 370,000 |
Database sessions | 238,000 |
Classes, events or activities | 800 |
Public computer and Wi-Fi sessions | 1.4 million (113% increase) |
Operating Budget
Personnel | $67.8 million |
Books and materials | $10.5 million |
Maintenance, security and utilities | $4.8 million |
Equipment | $1.4 million |
Supplies | $716,000 |
Other (City Central costs, software, training and programming support) | $6.3 million |
Total Operating Budget | $91.5 million |
---|
**The Library’s operating budget figures include gifts from The Seattle Public Library Foundation, which accounted for 4.5% of the budget in 2022. Note that the amount and conditions of Foundation grants are at the sole discretion of The Seattle Public Library Foundation’s independent Board of Directors.